Technical parameters | |
Display | 10.4 inch touch screen |
Cooling method | Water cooling + air cooling + semiconductor refrigeration |
Water flow detection | Yes |
Water temperature detection | Yes |
High pressure detection | Yes |
Total power | 2600W |
IPL parameter | |
Spot size | 10*40mm |
Spectral range | 480--1200nm,530--1200nm,640--1200nm |
Cooling range | 1-5 files |
Number of pulses | 1-5 |
Energy | 1-50J/CM² |
Luminous delay | 1-5S |
Pulse width | 1-10ms |
Pulse interval | 1-99ms |
IPL luminous frequency | 1-10HZ |
Laser parameter | |
Wavelength | 532nm,1064nm,1320nm |
Pulse width | 10ns |
Energy | 100--1200mj |
Working frequency | 1-10Hz |
Spot diameter | 1-8mm |
Far infrared aiming light | Yes |
RF parameters | |
RF frequency | 5Mhz |
Probe size | 22mm,30mm,36mm |
Energy | 1-20 |